Spring 2023 Game Schedules
Practices will be held outdoors at Athletic Field Park in Longmont.
In case of bad weather or otherwise noted, practices will be held indoors at LIS.
All Team Rosters Can be foundĀ here
In cases of inclement weather or otherwise noted, practices will be held indoors.
4-6 year olds – 1 or 2 Practices / Week
7-10 year olds – 2 Practices / Week (2nd practice optional)
Dates and Times
Practice Days | 4:00pm | 5:00pm | 6:00pm |
---|---|---|---|
Tuesday | 4-6 Coed | 7-10 Coed | 4-6 Coed 7-10 Coed |
Friday | 4-6 Coed | 7-10 Coed | - |
Outdoor Schedules:
Athletic Field Park
4-6 Coed League Schedule, Athletic Field Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 10 | 9:30 AM | Cyclones | Hurricanes | #1 |
Sept. 10 | 10:15 AM | Lightning | Tsunami | #1 |
Sept. 10 | 11:00 AM | Monsoon | Twisters | #1 |
Week 2 | Time | Home | Away | Field |
Sept. 17 | 9:30 AM | Lightning | Monsoon | #1 |
Sept. 17 | 10:15 AM | Twisters | Cyclones | #1 |
Sept. 17 | 11:00 AM | Hurricanes | Tsunami | #1 |
Week 3 | Time | Home | Away | Field |
Sept. 24 | 9:30 AM | Twisters | Lightning | #1 |
Sept. 24 | 10:15 AM | Tsunami | Cyclones | #1 |
Sept. 24 | 11:00 AM | Hurricanes | Monsoon | #1 |
Week 4 | Time | Home | Away | Field |
Oct. 1 | 9:30 AM | Twisters | Hurricanes | #1 |
Oct. 1 | 10:15 AM | Tsunami | Monsoon | #1 |
Oct. 1 | 11:00 AM | Cyclones | Lightning | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 8 | 9:30 AM | Tsunami | Lightning | #1 |
Oct. 8 | 10:15 AM | Twisters | Monsoon | #1 |
Oct. 8 | 11:00 AM | Hurricanes | Cyclones | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 15 | 9:30 AM | Cyclones | Twisters | #1 |
Oct. 15 | 10:15 AM | Tsunami | Hurricanes | #1 |
Oct. 15 | 11:00 AM | Monsoon | Lightning | #1 |
Week 7 | Time | Home | Away | Field |
Oct. 22 | 9:30 AM | Monsoon | Hurricanes | #1 |
Oct. 22 | 10:15 AM | Lightning | Twisters | #1 |
Oct. 22 | 11:00 AM | Cyclones | Tsunami | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 29 | 11:15 AM | Monsoon | Tsunami | #1 |
Oct. 29 | 12:15 PM | Hurricanes | Twisters | #1 |
Oct. 29 | 1:15 PM | Lightning | Cyclones | #1 |
7-10 Boys League Schedule, Athletic Field Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 10 | 9:30 AM | Crew | Heat | #2 |
Sept. 10 | 10:15 AM | Kickers | Dash | #2 |
Sept. 10 | 11:00 AM | Impact | Strikers | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 17 | 9:30 AM | Kickers | Impact | #2 |
Sept. 17 | 10:15 AM | Strikers | Crew | #2 |
Sept. 17 | 11:00 AM | Heat | Dash | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 24 | 9:30 AM | Strikers | Kickers | #2 |
Sept. 24 | 10:15 AM | Dash | Crew | #2 |
Sept. 24 | 11:00 AM | Heat | Impact | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 1 | 9:30 AM | Strikers | Heat | #2 |
Oct. 1 | 10:15 AM | Dash | Impact | #2 |
Oct. 1 | 11:00 AM | Crew | Kickers | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 8 | 9:30 AM | Dash | Kickers | #2 |
Oct. 8 | 10:15 AM | Strikers | Impact | #2 |
Oct. 8 | 11:00 AM | Heat | Crew | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 15 | 9:30 AM | Crew | Strikers | #2 |
Oct. 15 | 10:15 AM | Dash | Heat | #2 |
Oct. 15 | 11:00 AM | Impact | Kickers | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 22 | 9:30 AM | Impact | Heat | #2 |
Oct. 22 | 10:15 AM | Kickers | Strikers | #2 |
Oct. 22 | 11:00 AM | Crew | Dash | #2 |
Week 8 | Time | Home | Away | Field |
Oct. 29 | 11:15 AM | Impact | Dash | #2 |
Oct. 29 | 12:15 PM | Heat | Strikers | #2 |
Oct. 29 | 1:15 PM | Kickers | Crew | #2 |
7-10 Girls League Schedule, Athletic Field Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Third Team | Field |
---|---|---|---|---|---|
Sept. 10 | 11:45 AM | Inferno | Magic | Stars | #2 |
Week 2 | Time | Home | Away | Third Team | Field |
Sept. 17 | 11:45 AM | Stars | Inferno | Magic | #2 |
Week 3 | Time | Home | Away | Third Team | Field |
Sept. 24 | 11:45 AM | Magic | Stars | Inferno | #2 |
Week 4 | Time | Home | Away | Third Team | Field |
Oct. 1 | 11:45 AM | Inferno | Magic | Stars | #2 |
Week 5 | Time | Home | Away | Third Team | Field |
Oct. 8 | 11:45 AM | Stars | Inferno | Magic | #2 |
Week 6 | Time | Home | Away | Third Team | Field |
Oct. 15 | 11:45 AM | Magic | Stars | Inferno | #2 |
Week 7 | Time | Home | Away | Third Team | Field |
Oct. 22 | 11:45 AM | Inferno | Magic | Stars | #2 |
Week 8 | Time | Home | Away | Third Team | Field |
Oct. 29 | 2:00 PM | Stars | Inferno | Magic | #2 |
Indoor Schedules:
Longmont Indoor Soccer
4-6 Coed League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 10 | 12:15 Pm | Cyclones | Hurricanes | #1 |
Sept. 10 | 1:00 Pm | Lightning | Tsunami | #1 |
Sept. 10 | 1:45 Pm | Monsoon | Twisters | #1 |
Week 2 | Time | Home | Away | Field |
Sept. 17 | 3:00 Pm | Lightning | Monsoon | #1 |
Sept. 17 | 3:45 Pm | Twisters | Cyclones | #1 |
Sept. 17 | 4:30 Pm | Hurricanes | Tsunami | #1 |
Week 3 | Time | Home | Away | Field |
Sept. 24 | 2:45 Pm | Twisters | Lightning | #1 |
Sept. 24 | 3:30 Pm | Tsunami | Cyclones | #1 |
Sept. 24 | 4:15 Pm | Hurricanes | Monsoon | #1 |
Week 4 | Time | Home | Away | Field |
Oct. 1 | 12:15 Pm | Twisters | Hurricanes | #1 |
Oct. 1 | 1:00 Pm | Tsunami | Monsoon | #1 |
Oct. 1 | 1:45 Pm | Cyclones | Lightning | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 8 | 12:15 Pm | Tsunami | Lightning | #1 |
Oct. 8 | 1:00 Pm | Twisters | Monsoon | #1 |
Oct. 8 | 1:45 Pm | Hurricanes | Cyclones | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 15 | 12:15 Pm | Cyclones | Twisters | #1 |
Oct. 15 | 1:00 Pm | Tsunami | Hurricanes | #1 |
Oct. 15 | 1:45 Pm | Monsoon | Lightning | #1 |
Week 7 | Time | Home | Away | Field |
Oct. 22 | 12:15 Pm | Monsoon | Hurricanes | #1 |
Oct. 22 | 1:00 Pm | Lightning | Twisters | #1 |
Oct. 22 | 1:45 Pm | Cyclones | Tsunami | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 29 | 12:15 Pm | Monsoon | Tsunami | #1 |
Oct. 29 | 1:00 Pm | Hurricanes | Twisters | #1 |
Oct. 29 | 1:45 Pm | Lightning | Cyclones | #1 |
7-10 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 10 | 12:15 Pm | Crew | Heat | #2 |
Sept. 10 | 1:00 Pm | Kickers | Dash | #2 |
Sept. 10 | 1:45 Pm | Impact | Strikers | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 17 | 3:00 Pm | Kickers | Impact | #2 |
Sept. 17 | 3:45 Pm | Strikers | Crew | #2 |
Sept. 17 | 4:30 Pm | Heat | Dash | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 24 | 2:45 Pm | Strikers | Kickers | #2 |
Sept. 24 | 3:30 Pm | Dash | Crew | #2 |
Sept. 24 | 4:15 Pm | Heat | Impact | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 1 | 12:15 Pm | Strikers | Heat | #2 |
Oct. 1 | 1:00 Pm | Dash | Impact | #2 |
Oct. 1 | 1:45 Pm | Crew | Kickers | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 8 | 12:15 Pm | Dash | Kickers | #2 |
Oct. 8 | 1:00 Pm | Strikers | Impact | #2 |
Oct. 8 | 1:45 Pm | Heat | Crew | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 15 | 12:15 Pm | Crew | Strikers | #2 |
Oct. 15 | 1:00 Pm | Dash | Heat | #2 |
Oct. 15 | 1:45 Pm | Impact | Kickers | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 22 | 12:15 Pm | Impact | Heat | #2 |
Oct. 22 | 1:00 Pm | Kickers | Strikers | #2 |
Oct. 22 | 1:45 Pm | Crew | Dash | #2 |
Week 8 | Time | Home | Away | Field |
Oct. 29 | 12:15 Pm | Impact | Dash | #2 |
Oct. 29 | 1:00 Pm | Heat | Strikers | #2 |
Oct. 29 | 1:45 Pm | Kickers | Crew | #2 |
7-10 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Third Team | Field |
---|---|---|---|---|---|
Sept. 10 | 2:30 PM | Inferno | Magic | Stars | #2 |
Week 2 | Time | Home | Away | Third Team | Field |
Sept. 17 | 5:15 PM | Stars | Inferno | Magic | #2 |
Week 3 | Time | Home | Away | Third Team | Field |
Sept. 24 | 5:00 PM | Magic | Stars | Inferno | #2 |
Week 4 | Time | Home | Away | Third Team | Field |
Oct. 1 | 2:30 PM | Inferno | Magic | Stars | #2 |
Week 5 | Time | Home | Away | Third Team | Field |
Oct. 8 | 2:30 PM | Stars | Inferno | Magic | #2 |
Week 6 | Time | Home | Away | Third Team | Field |
Oct. 15 | 2:30 PM | Magic | Stars | Inferno | #2 |
Week 7 | Time | Home | Away | Third Team | Field |
Oct. 22 | 2:30 PM | Inferno | Magic | Stars | #2 |
Week 8 | Time | Home | Away | Third Team | Field |
Oct. 29 | 2:30 PM | Stars | Inferno | Magic | #2 |
Register Now
or call 303.678.8878