Fall 2023 Game Schedules
Practices and games will be held outdoors at Athletic Field Park in Longmont.
In case of bad weather or otherwise noted, practices will be held indoors at LIS.
All Team Rosters Can be foundĀ here
In cases of inclement weather or otherwise noted, practices will be held indoors.
4-6 year olds – 2 Practices / Week (2nd practice optional)
7-10 year olds – 2 Practices / Week (2nd practice optional)
Dates and Times
Practice Days | Select 1 or 2 Practices Per week | |
---|---|---|
Tuesday | 4:00 - 5:00 pm | 5:00 - 6:00 pm |
Wednesday | 4:30 - 5:30 pm | 5:30 - 6:30 pm |
Friday | 4:00 - 5:00 pm | 5:00 - 6:00 pm |
*Practices are subject to availability; contact LIS to select practice(s)
Outdoor Schedules:
Athletic Field Park
4-6 Boys League Schedule, Athletic Field Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 9:00 AM | Cyclones | Bears | #1 |
Sept. 16 | 10:00 AM | Hurricanes | Tsunami | #1 |
Sept. 16 | 11:00 AM | Lightning | Pumas | #1 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 10:00 AM | Pumas | Cyclones | #1 |
Sept. 23 | 11:00 AM | Hurricanes | Lightning | #1 |
Sept. 23 | 12:00 PM | Bears | Tsunami | #1 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 9:00 AM | Tsunami | Lightning | #1 |
Sept. 30 | 11:00 AM | Cyclones | Hurricanes | #1 |
Sept. 30 | 12:00 PM | Bears | Pumas | #1 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 9:00 AM | Lightning | Bears | #1 |
Oct. 7 | 10:00 AM | Pumas | Hurricanes | #1 |
Oct. 7 | 12:00 PM | Tsunami | Cyclones | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 9:00 AM | Pumas | Tsunami | #1 |
Oct. 14 | 10:00 AM | Hurricanes | Bears | #1 |
Oct. 14 | 11:00 AM | Cyclones | Lightning | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 10:00 AM | Tsunami | Hurricanes | #1 |
Oct. 21 | 11:00 AM | Bears | Cyclones | #1 |
Oct. 21 | 12:00 PM | Lightning | Pumas | #1 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 9:00 AM | Pumas | Cyclones | #1 |
Oct. 28 | 11:00 AM | Hurricanes | Lightning | #1 |
Oct. 28 | 12:00 PM | Bears | Tsunami | #1 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 9:00 AM | Tsunami | Lightning | #1 |
Nov. 4 | 10:00 AM | Cyclones | Hurricanes | #1 |
Nov. 4 | 12:00 PM | Bears | Pumas | #1 |
4-6 Girls League Schedule, Athletic Field Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Third |
---|---|---|---|---|
Sept. 16 | 12:00 PM | Cheetahs | Sharks | Wolves |
Week 2 | Time | Home | Away | Third |
Sept. 23 | 9:00 AM | Sharks | Wolves | Cheetahs |
Week 3 | Time | Home | Away | Third |
Sept. 30 | 10:00 AM | Wolves | Cheetahs | Sharks |
Week 4 | Time | Home | Away | Third |
Oct. 7 | 11:00 AM | Cheetahs | Sharks | Wolves |
Week 5 | Time | Home | Away | Third |
Oct. 14 | 12:00 PM | Sharks | Wolves | Cheetahs |
Week 6 | Time | Home | Away | Third |
Oct. 21 | 9:00 AM | Wolves | Cheetahs | Sharks |
Week 7 | Time | Home | Away | Third |
Oct. 28 | 10:00 AM | Cheetahs | Sharks | Wolves |
Week 8 | Time | Home | Away | Third |
Nov. 4 | 11:00 AM | Sharks | Wolves | Cheetahs |
7-10 Boys League Schedule, Athletic Field Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 9:00 AM | Crew | Heat | #2 |
Sept. 16 | 10:00 AM | Impact | Kickers | #2 |
Sept. 16 | 11:00 AM | Revolution | Strikers | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 10:00 AM | Impact | Revolution | #2 |
Sept. 23 | 11:00 AM | Heat | Kickers | #2 |
Sept. 23 | 12:00 PM | Strikers | Crew | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 9:00 AM | Heat | Strikers | #2 |
Sept. 30 | 11:00 AM | Kickers | Revolution | #2 |
Sept. 30 | 12:00 PM | Crew | Impact | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 9:00 AM | Revolution | Heat | #2 |
Oct. 7 | 10:00 AM | Strikers | Impact | #2 |
Oct. 7 | 12:00 PM | Kickers | Crew | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 10:00 AM | Strikers | Kickers | #2 |
Oct. 14 | 11:00 AM | Impact | Heat | #2 |
Oct. 14 | 12:00 PM | Crew | Revolution | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 9:00 AM | Kickers | Impact | #2 |
Oct. 21 | 11:00 AM | Heat | Crew | #2 |
Oct. 21 | 12:00 PM | Revolution | Strikers | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 9:00 AM | Impact | Revolution | #2 |
Oct. 28 | 10:00 AM | Heat | Kickers | #2 |
Oct. 28 | 12:00 PM | Strikers | Crew | #2 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 9:00 AM | Kickers | Revolution | #2 |
Nov. 4 | 10:00 AM | Crew | Impact | #2 |
Nov. 4 | 11:00 AM | Heat | Strikers | #2 |
7-10 Girls League Schedule, Athletic Field Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 12:00 PM | Stars | Inferno | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 9:00 AM | Inferno | Stars | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 10:00 AM | Stars | Inferno | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 11:00 AM | Inferno | Stars | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 9:00 AM | Stars | Inferno | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 10:00 AM | Inferno | Stars | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 11:00 AM | Stars | Inferno | #2 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 12:00 PM | Inferno | Stars | #2 |
Indoor Schedules:
Longmont Indoor Soccer
4-6 Boys League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 12:15 PM | Cyclones | Bears | #1 |
Sept. 16 | 1:00 PM | Hurricanes | Tsunami | #1 |
Sept. 16 | 1:45 PM | Lightning | Pumas | #1 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 1:00 PM | Pumas | Cyclones | #1 |
Sept. 23 | 1:45 PM | Hurricanes | Lightning | #1 |
Sept. 23 | 2:30 PM | Bears | Tsunami | #1 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 12:15 PM | Tsunami | Lightning | #1 |
Sept. 30 | 1:45 PM | Cyclones | Hurricanes | #1 |
Sept. 30 | 2:30 PM | Bears | Pumas | #1 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 12:15 PM | Lightning | Bears | #1 |
Oct. 7 | 1:00 PM | Pumas | Hurricanes | #1 |
Oct. 7 | 2:30 PM | Tsunami | Cyclones | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 12:15 PM | Pumas | Tsunami | #1 |
Oct. 14 | 1:00 PM | Hurricanes | Bears | #1 |
Oct. 14 | 1:45 PM | Cyclones | Lightning | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 1:00 PM | Tsunami | Hurricanes | #1 |
Oct. 21 | 1:45 PM | Bears | Cyclones | #1 |
Oct. 21 | 2:30 PM | Lightning | Pumas | #1 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 12:15 PM | Pumas | Cyclones | #1 |
Oct. 28 | 1:45 PM | Hurricanes | Lightning | #1 |
Oct. 28 | 2:30 PM | Bears | Tsunami | #1 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 12:15 PM | Tsunami | Lightning | #1 |
Nov. 4 | 1:00 PM | Cyclones | Hurricanes | #1 |
Nov. 4 | 2:30 PM | Bears | Pumas | #1 |
4-6 Girls League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Third |
---|---|---|---|---|
Sept. 16 | 2:30 PM | Cheetahs | Sharks | Wolves |
Week 2 | Time | Home | Away | Third |
Sept. 23 | 12:15 PM | Sharks | Wolves | Cheetahs |
Week 3 | Time | Home | Away | Third |
Sept. 30 | 1:00 PM | Wolves | Cheetahs | Sharks |
Week 4 | Time | Home | Away | Third |
Oct. 7 | 1:45 PM | Cheetahs | Sharks | Wolves |
Week 5 | Time | Home | Away | Third |
Oct. 14 | 2:30 PM | Sharks | Wolves | Cheetahs |
Week 6 | Time | Home | Away | Third |
Oct. 21 | 12:15 PM | Wolves | Cheetahs | Sharks |
Week 7 | Time | Home | Away | Third |
Oct. 28 | 1:00 PM | Cheetahs | Sharks | Wolves |
Week 8 | Time | Home | Away | Third |
Nov. 4 | 1:45 PM | Sharks | Wolves | Cheetahs |
7-10 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 12:15 PM | Crew | Heat | #2 |
Sept. 16 | 1:00 PM | Impact | Kickers | #2 |
Sept. 16 | 1:45 PM | Revolution | Strikers | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 1:00 PM | Impact | Revolution | #2 |
Sept. 23 | 1:45 PM | Heat | Kickers | #2 |
Sept. 23 | 2:30 PM | Strikers | Crew | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 12:15 PM | Heat | Strikers | #2 |
Sept. 30 | 1:45 PM | Kickers | Revolution | #2 |
Sept. 30 | 2:30 PM | Crew | Impact | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 12:15 PM | Revolution | Heat | #2 |
Oct. 7 | 1:00 PM | Strikers | Impact | #2 |
Oct. 7 | 2:30 PM | Kickers | Crew | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 1:00 PM | Strikers | Kickers | #2 |
Oct. 14 | 1:45 PM | Impact | Heat | #2 |
Oct. 14 | 2:30 PM | Crew | Revolution | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 12:15 PM | Kickers | Impact | #2 |
Oct. 21 | 1:45 PM | Heat | Crew | #2 |
Oct. 21 | 2:30 PM | Revolution | Strikers | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 12:15 PM | Impact | Revolution | #2 |
Oct. 28 | 1:00 PM | Heat | Kickers | #2 |
Oct. 28 | 2:30 PM | Strikers | Crew | #2 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 12:15 PM | Kickers | Revolution | #2 |
Nov. 4 | 1:00 PM | Crew | Impact | #2 |
Nov. 4 | 1:45 PM | Heat | Strikers | #2 |
7-10 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 16 | 2:30 PM | Stars | Inferno | #2 |
Week 2 | Time | Home | Away | Field |
Sept. 23 | 12:15 PM | Inferno | Stars | #2 |
Week 3 | Time | Home | Away | Field |
Sept. 30 | 1:00 PM | Stars | Inferno | #2 |
Week 4 | Time | Home | Away | Field |
Oct. 7 | 1:45 PM | Inferno | Stars | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 14 | 12:15 PM | Stars | Inferno | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 21 | 1:00 PM | Inferno | Stars | #2 |
Week 7 | Time | Home | Away | Field |
Oct. 28 | 1:45 PM | Stars | Inferno | #2 |
Week 8 | Time | Home | Away | Field |
Nov. 4 | 2:30 PM | Inferno | Stars | #2 |
Register Now
or call 303.678.8878