Fall 2026 Game Schedules
Outdoor Schedules:
Dry Creek Community Park
4/5 Boys League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 9:00 AM | Cyclones | Avalanche | 1A |
| Sept. 19 | 9:00 AM | Cobras | Tsunami | 1B |
| Sept. 19 | 10:00 AM | Hurricanes | Tornadoes | 1A |
| Sept. 19 | 10:00 AM | Pumas | Thunder | 1B |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 10:00 AM | Cobras | Hurricanes | 1A |
| Sept. 26 | 10:00 AM | Tornadoes | Avalanche | 1B |
| Sept. 26 | 11:00 AM | Tsunami | Thunder | 1A |
| Sept. 26 | 11:00 AM | Pumas | Cyclones | 1B |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 9:00 AM | Tornadoes | Tsunami | 1A |
| Oct. 3 | 9:00 AM | Avalanche | Hurricanes | 1B |
| Oct. 3 | 11:00 AM | Thunder | Cyclones | 1A |
| Oct. 3 | 11:00 AM | Cobras | Pumas | 1B |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 9:00 AM | Cyclones | Cobras | 1A |
| Oct. 10 | 9:00 AM | Tornadoes | Pumas | 1B |
| Oct. 10 | 10:00 AM | Avalanche | Thunder | 1A |
| Oct. 10 | 10:00 AM | Tsunami | Hurricanes | 1B |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 10:00 AM | Avalanche | Cobras | 1A |
| Oct. 17 | 10:00 AM | Thunder | Tornadoes | 1B |
| Oct. 17 | 11:00 AM | Hurricanes | Cyclones | 1A |
| Oct. 17 | 11:00 AM | Pumas | Tsunami | 1B |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 9:00 AM | Thunder | Cobras | 1A |
| Oct. 24 | 9:00 AM | Hurricanes | Pumas | 1B |
| Oct. 24 | 11:00 AM | Cyclones | Tornadoes | 1A |
| Oct. 24 | 11:00 AM | Tsunami | Avalanche | 1B |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 9:00 AM | Thunder | Hurricanes | 1A |
| Oct. 31 | 9:00 AM | Tsunami | Cyclones | 1B |
| Oct. 31 | 10:00 AM | Avalanche | Pumas | 1A |
| Oct. 31 | 10:00 AM | Tornadoes | Cobras | 1B |
4/5 Girls League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 11:00 AM | Cougars | Cheetahs | 1A |
| Sept. 19 | 11:00 AM | Orcas | Sharks | 1B |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 9:00 AM | Sharks | Cougars | 1A |
| Sept. 26 | 9:00 AM | Cheetahs | Orcas | 1B |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 10:00 AM | Sharks | Cheetahs | 1A |
| Oct. 3 | 10:00 AM | Cougars | Orcas | 1B |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 11:00 AM | Cheetahs | Cougars | 1A |
| Oct. 10 | 11:00 AM | Sharks | Orcas | 1B |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 9:00 AM | Cougars | Sharks | 1A |
| Oct. 17 | 9:00 AM | Orcas | Cheetahs | 1B |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 10:00 AM | Cheetahs | Sharks | 1A |
| Oct. 24 | 10:00 AM | Orcas | Cougars | 1B |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 11:00 AM | Sharks | Cougars | 1A |
| Oct. 31 | 11:00 AM | Cheetahs | Orcas | 1B |
6/7 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 9:00 AM | Hornets | Bears | 3 |
| Sept. 19 | 10:00 AM | Dynamo | Rapids | 3 |
| Sept. 19 | 11:00 AM | Lightning | Volcanoes | 3 |
| Sept. 19 | 12:15 PM | Jaguars | Monsoon | 1 |
| Sept. 19 | 1:15 PM | Impact | Dragons | 1 |
| Sept. 19 | 2:15 PM | Earthquakes | Stampede | 1 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 9:00 AM | Impact | Earthquakes | 3 |
| Sept. 26 | 10:00 AM | Monsoon | Dragons | 3 |
| Sept. 26 | 11:00 AM | Stampede | Jaguars | 3 |
| Sept. 26 | 12:15 PM | Dynamo | Lightning | 1 |
| Sept. 26 | 1:15 PM | Bears | Rapids | 1 |
| Sept. 26 | 2:15 PM | Volcanoes | Hornets | 1 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 9:00 AM | Rapids | Lightning | 3 |
| Oct. 3 | 10:00 AM | Hornets | Dynamo | 3 |
| Oct. 3 | 11:00 AM | Bears | Volcanoes | 3 |
| Oct. 3 | 12:15 PM | Dragons | Earthquakes | 1 |
| Oct. 3 | 1:15 PM | Monsoon | Stampede | 1 |
| Oct. 3 | 2:15 PM | Jaguars | Impact | 1 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 9:00 AM | Dragons | Jaguars | 3 |
| Oct. 10 | 10:00 AM | Earthquakes | Monsoon | 3 |
| Oct. 10 | 11:00 AM | Stampede | Impact | 3 |
| Oct. 10 | 12:15 PM | Volcanoes | Dynamo | 1 |
| Oct. 10 | 1:15 PM | Rapids | Hornets | 1 |
| Oct. 10 | 2:15 PM | Lightning | Bears | 1 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 9:00 AM | Dynamo | Bears | 3 |
| Oct. 17 | 10:00 AM | Volcanoes | Rapids | 3 |
| Oct. 17 | 11:00 AM | Hornets | Lightning | 3 |
| Oct. 17 | 12:15 PM | Impact | Monsoon | 1 |
| Oct. 17 | 1:15 PM | Jaguars | Earthquakes | 1 |
| Oct. 17 | 2:15 PM | Stampede | Dragons | 1 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 9:00 AM | Earthquakes | Stampede | 3 |
| Oct. 24 | 10:00 AM | Dragons | Impact | 3 |
| Oct. 24 | 11:00 AM | Monsoon | Jaguars | 3 |
| Oct. 24 | 12:15 PM | Bears | Hornets | 1 |
| Oct. 24 | 1:15 PM | Lightning | Volcanoes | 1 |
| Oct. 24 | 2:15 PM | Rapids | Dynamo | 1 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 9:00 AM | Volcanoes | Hornets | 3 |
| Oct. 31 | 10:00 AM | Dynamo | Lightning | 3 |
| Oct. 31 | 11:00 AM | Bears | Rapids | 3 |
| Oct. 31 | 12:15 PM | Monsoon | Dragons | 1 |
| Oct. 31 | 1:15 PM | Stampede | Jaguars | 1 |
| Oct. 31 | 2:15 PM | Impact | Earthquakes | 1 |
6-8 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 9:00 AM | Pelicans | Raptors | 2 |
| Sept. 19 | 10:00 AM | Owls | Cardinals | 2 |
| Sept. 19 | 11:00 AM | Hawks | Falcons | 2 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 12:15 PM | Owls | Hawks | 2 |
| Sept. 26 | 1:15 PM | Raptors | Cardinals | 2 |
| Sept. 26 | 2:15 PM | Falcons | Pelicans | 2 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 9:00 AM | Cardinals | Hawks | 2 |
| Oct. 3 | 10:00 AM | Pelicans | Owls | 2 |
| Oct. 3 | 11:00 AM | Raptors | Falcons | 2 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 12:15 PM | Falcons | Owls | 2 |
| Oct. 10 | 1:15 PM | Cardinals | Pelicans | 2 |
| Oct. 10 | 2:15 PM | Hawks | Raptors | 2 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 9:00 AM | Owls | Raptors | 2 |
| Oct. 17 | 10:00 AM | Falcons | Cardinals | 2 |
| Oct. 17 | 11:00 AM | Pelicans | Hawks | 2 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 12:15 PM | Raptors | Pelicans | 2 |
| Oct. 24 | 1:15 PM | Hawks | Falcons | 2 |
| Oct. 24 | 2:15 PM | Cardinals | Owls | 2 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 9:00 AM | Falcons | Pelicans | 2 |
| Oct. 31 | 10:00 AM | Owls | Hawks | 2 |
| Oct. 31 | 11:00 AM | Raptors | Cardinals | 2 |
8/9 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 9:00 AM | Eagles | Heat | 4 |
| Sept. 19 | 10:00 AM | Strikers | Crew | 4 |
| Sept. 19 | 11:00 AM | Kickers | Revolution | 4 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 9:00 AM | Heat | Crew | 4 |
| Sept. 26 | 10:00 AM | Revolution | Eagles | 4 |
| Sept. 26 | 11:00 AM | Strikers | Kickers | 4 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 9:00 AM | Eagles | Strikers | 4 |
| Oct. 3 | 10:00 AM | Crew | Kickers | 4 |
| Oct. 3 | 11:00 AM | Heat | Revolution | 4 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 9:00 AM | Revolution | Strikers | 4 |
| Oct. 10 | 10:00 AM | Kickers | Heat | 4 |
| Oct. 10 | 11:00 AM | Crew | Eagles | 4 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 9:00 AM | Revolution | Crew | 4 |
| Oct. 17 | 10:00 AM | Strikers | Heat | 4 |
| Oct. 17 | 11:00 AM | Eagles | Kickers | 4 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 9:00 AM | Heat | Eagles | 4 |
| Oct. 24 | 10:00 AM | Crew | Strikers | 4 |
| Oct. 24 | 11:00 AM | Kickers | Revolution | 4 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 9:00 AM | Strikers | Kickers | 4 |
| Oct. 31 | 10:00 AM | Heat | Crew | 4 |
| Oct. 31 | 11:00 AM | Revolution | Eagles | 4 |
9-11 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 12:15 PM | Inferno | Pride | 2 |
| Sept. 19 | 1:15 PM | Stars | Wave | 2 |
| Sept. 19 | 2:15 PM | Magic | Summit | 2 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 9:00 AM | Stars | Magic | 2 |
| Sept. 26 | 10:00 AM | Pride | Wave | 2 |
| Sept. 26 | 11:00 AM | Summit | Inferno | 2 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 12:15 PM | Wave | Magic | 2 |
| Oct. 3 | 1:15 PM | Pride | Summit | 2 |
| Oct. 3 | 2:15 PM | Inferno | Stars | 2 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 9:00 AM | Wave | Inferno | 2 |
| Oct. 10 | 10:00 AM | Magic | Pride | 2 |
| Oct. 10 | 11:00 AM | Summit | Stars | 2 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 12:15 PM | Stars | Pride | 2 |
| Oct. 17 | 1:15 PM | Inferno | Magic | 2 |
| Oct. 17 | 2:15 PM | Summit | Wave | 2 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 9:00 AM | Magic | Summit | 2 |
| Oct. 24 | 10:00 AM | Wave | Stars | 2 |
| Oct. 24 | 11:00 AM | Pride | Inferno | 2 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 12:15 PM | Pride | Wave | 2 |
| Oct. 31 | 1:15 PM | Summit | Inferno | 2 |
| Oct. 31 | 2:15 PM | Stars | Magic | 2 |
10/11 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 12:15 PM | Legion | Crush | 3 |
| Sept. 19 | 1:15 PM | Switchbacks | Warriors | 3 |
| Sept. 19 | 2:15 PM | Toros | Union | 3 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 12:15 PM | Union | Legion | 3 |
| Sept. 26 | 1:15 PM | Crush | Warriors | 3 |
| Sept. 26 | 2:15 PM | Switchbacks | Toros | 3 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 12:15 PM | Warriors | Toros | 3 |
| Oct. 3 | 1:15 PM | Legion | Switchbacks | 3 |
| Oct. 3 | 2:15 PM | Crush | Union | 3 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 12:15 PM | Toros | Crush | 3 |
| Oct. 10 | 1:15 PM | Union | Switchbacks | 3 |
| Oct. 10 | 2:15 PM | Warriors | Legion | 3 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 12:15 PM | Union | Warriors | 3 |
| Oct. 17 | 1:15 PM | Switchbacks | Crush | 3 |
| Oct. 17 | 2:15 PM | Legion | Toros | 3 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 12:15 PM | Toros | Union | 3 |
| Oct. 24 | 1:15 PM | Crush | Legion | 3 |
| Oct. 24 | 2:15 PM | Warriors | Switchbacks | 3 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 12:15 PM | Switchbacks | Toros | 3 |
| Oct. 31 | 1:15 PM | Crush | Warriors | 3 |
| Oct. 31 | 2:15 PM | Union | Legion | 3 |
Indoor Schedules:
Longmont Indoor Soccer
4/5 Boys League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 9:30 AM | Cyclones | Avalanche | 1 |
| Sept. 19 | 9:30 AM | Cobras | Tsunami | 2 |
| Sept. 19 | 10:15 AM | Hurricanes | Tornadoes | 1 |
| Sept. 19 | 10:15 AM | Pumas | Thunder | 2 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 10:15 AM | Cobras | Hurricanes | 1 |
| Sept. 26 | 10:15 AM | Tornadoes | Avalanche | 2 |
| Sept. 26 | 11:00 AM | Tsunami | Thunder | 1 |
| Sept. 26 | 11:00 AM | Pumas | Cyclones | 2 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 9:30 AM | Tornadoes | Tsunami | 1 |
| Oct. 3 | 9:30 AM | Avalanche | Hurricanes | 2 |
| Oct. 3 | 11:00 AM | Thunder | Cyclones | 1 |
| Oct. 3 | 11:00 AM | Cobras | Pumas | 2 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 9:30 AM | Cyclones | Cobras | 1 |
| Oct. 10 | 9:30 AM | Tornadoes | Pumas | 2 |
| Oct. 10 | 10:15 AM | Avalanche | Thunder | 1 |
| Oct. 10 | 10:15 AM | Tsunami | Hurricanes | 2 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 10:15 AM | Avalanche | Cobras | 1 |
| Oct. 17 | 10:15 AM | Thunder | Tornadoes | 2 |
| Oct. 17 | 11:00 AM | Hurricanes | Cyclones | 1 |
| Oct. 17 | 11:00 AM | Pumas | Tsunami | 2 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 9:30 AM | Thunder | Cobras | 1 |
| Oct. 24 | 9:30 AM | Hurricanes | Pumas | 2 |
| Oct. 24 | 11:00 AM | Cyclones | Tornadoes | 1 |
| Oct. 24 | 11:00 AM | Tsunami | Avalanche | 2 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 9:30 AM | Thunder | Hurricanes | 1 |
| Oct. 31 | 9:30 AM | Tsunami | Cyclones | 2 |
| Oct. 31 | 10:15 AM | Avalanche | Pumas | 1 |
| Oct. 31 | 10:15 AM | Tornadoes | Cobras | 2 |
4/5 Girls League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 11:00 AM | Cougars | Cheetahs | 1 |
| Sept. 19 | 11:00 AM | Orcas | Sharks | 2 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 9:30 AM | Sharks | Cougars | 1 |
| Sept. 26 | 9:30 AM | Cheetahs | Orcas | 2 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 10:15 AM | Sharks | Cheetahs | 1 |
| Oct. 3 | 10:15 AM | Cougars | Orcas | 2 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 11:00 AM | Cheetahs | Cougars | 1 |
| Oct. 10 | 11:00 AM | Sharks | Orcas | 2 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 9:30 AM | Cougars | Sharks | 1 |
| Oct. 17 | 9:30 AM | Orcas | Cheetahs | 2 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 10:15 AM | Cheetahs | Sharks | 1 |
| Oct. 24 | 10:15 AM | Orcas | Cougars | 2 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 11:00 AM | Sharks | Cougars | 1 |
| Oct. 31 | 11:00 AM | Cheetahs | Orcas | 2 |
6/7 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 8:00 AM | Hornets | Bears | 1 |
| Sept. 19 | 8:45 AM | Dynamo | Rapids | 1 |
| Sept. 19 | 1:00 PM | Lightning | Volcanoes | 3 |
| Sept. 19 | 1:45 PM | Jaguars | Monsoon | 3 |
| Sept. 19 | 2:30 PM | Impact | Dragons | 3 |
| Sept. 19 | 3:15 PM | Earthquakes | Stampede | 3 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 8:00 AM | Impact | Earthquakes | 1 |
| Sept. 26 | 8:45 AM | Monsoon | Dragons | 1 |
| Sept. 26 | 1:00 PM | Stampede | Jaguars | 3 |
| Sept. 26 | 1:45 PM | Dynamo | Lightning | 3 |
| Sept. 26 | 2:30 PM | Bears | Rapids | 3 |
| Sept. 26 | 3:15 PM | Volcanoes | Hornets | 3 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 8:00 AM | Rapids | Lightning | 1 |
| Oct. 3 | 8:45 AM | Hornets | Dynamo | 1 |
| Oct. 3 | 1:00 PM | Bears | Volcanoes | 3 |
| Oct. 3 | 1:45 PM | Dragons | Earthquakes | 3 |
| Oct. 3 | 2:30 PM | Monsoon | Stampede | 3 |
| Oct. 3 | 3:15 PM | Jaguars | Impact | 3 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 8:00 AM | Dragons | Jaguars | 1 |
| Oct. 10 | 8:45 AM | Earthquakes | Monsoon | 1 |
| Oct. 10 | 1:00 PM | Stampede | Impact | 3 |
| Oct. 10 | 1:45 PM | Volcanoes | Dynamo | 3 |
| Oct. 10 | 2:30 PM | Rapids | Hornets | 3 |
| Oct. 10 | 3:15 PM | Lightning | Bears | 3 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 8:00 AM | Dynamo | Bears | 1 |
| Oct. 17 | 8:45 AM | Volcanoes | Rapids | 1 |
| Oct. 17 | 1:00 PM | Hornets | Lightning | 3 |
| Oct. 17 | 1:45 PM | Impact | Monsoon | 3 |
| Oct. 17 | 2:30 PM | Jaguars | Earthquakes | 3 |
| Oct. 17 | 3:15 PM | Stampede | Dragons | 3 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 8:00 AM | Earthquakes | Stampede | 1 |
| Oct. 24 | 8:45 AM | Dragons | Impact | 1 |
| Oct. 24 | 1:00 PM | Monsoon | Jaguars | 3 |
| Oct. 24 | 1:45 PM | Bears | Hornets | 3 |
| Oct. 24 | 2:30 PM | Lightning | Volcanoes | 3 |
| Oct. 24 | 3:15 PM | Rapids | Dynamo | 3 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 8:00 AM | Volcanoes | Hornets | 1 |
| Oct. 31 | 8:45 AM | Dynamo | Lightning | 1 |
| Oct. 31 | 1:00 PM | Bears | Rapids | 3 |
| Oct. 31 | 1:45 PM | Monsoon | Dragons | 3 |
| Oct. 31 | 2:30 PM | Stampede | Jaguars | 3 |
| Oct. 31 | 3:15 PM | Impact | Earthquakes | 3 |
6-8 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 11:45 AM | Pelicans | Raptors | 1 |
| Sept. 19 | 11:45 AM | Owls | Cardinals | 2 |
| Sept. 19 | 12:30 PM | Hawks | Falcons | 1 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 11:45 AM | Owls | Hawks | 1 |
| Sept. 26 | 11:45 AM | Raptors | Cardinals | 2 |
| Sept. 26 | 12:30 PM | Falcons | Pelicans | 1 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 11:45 AM | Cardinals | Hawks | 1 |
| Oct. 3 | 11:45 AM | Pelicans | Owls | 2 |
| Oct. 3 | 12:30 PM | Raptors | Falcons | 1 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 11:45 AM | Falcons | Owls | 1 |
| Oct. 10 | 11:45 AM | Cardinals | Pelicans | 2 |
| Oct. 10 | 12:30 PM | Hawks | Raptors | 1 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 11:45 AM | Owls | Raptors | 1 |
| Oct. 17 | 11:45 AM | Falcons | Cardinals | 2 |
| Oct. 17 | 12:30 PM | Pelicans | Hawks | 1 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 11:45 AM | Raptors | Pelicans | 1 |
| Oct. 24 | 11:45 AM | Hawks | Falcons | 2 |
| Oct. 24 | 12:30 PM | Cardinals | Owls | 1 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 11:45 AM | Falcons | Pelicans | 1 |
| Oct. 31 | 11:45 AM | Owls | Hawks | 2 |
| Oct. 31 | 12:30 PM | Raptors | Cardinals | 1 |
8/9 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 8:30 AM | Eagles | Heat | 3 |
| Sept. 19 | 11:30 AM | Strikers | Crew | 3 |
| Sept. 19 | 12:15 PM | Kickers | Revolution | 3 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 8:30 AM | Heat | Crew | 3 |
| Sept. 26 | 11:30 AM | Revolution | Eagles | 3 |
| Sept. 26 | 12:15 PM | Strikers | Kickers | 3 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 8:30 AM | Eagles | Strikers | 3 |
| Oct. 3 | 11:30 AM | Crew | Kickers | 3 |
| Oct. 3 | 12:15 PM | Heat | Revolution | 3 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 8:30 AM | Revolution | Strikers | 3 |
| Oct. 10 | 11:30 AM | Kickers | Heat | 3 |
| Oct. 10 | 12:15 PM | Crew | Eagles | 3 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 8:30 AM | Revolution | Crew | 3 |
| Oct. 17 | 11:30 AM | Strikers | Heat | 3 |
| Oct. 17 | 12:15 PM | Eagles | Kickers | 3 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 8:30 AM | Heat | Eagles | 3 |
| Oct. 24 | 11:30 AM | Crew | Strikers | 3 |
| Oct. 24 | 12:15 PM | Kickers | Revolution | 3 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 8:30 AM | Strikers | Kickers | 3 |
| Oct. 31 | 11:30 AM | Heat | Crew | 3 |
| Oct. 31 | 12:15 PM | Revolution | Eagles | 3 |
9-11 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 1:15 PM | Inferno | Pride | 1 |
| Sept. 19 | 2:00 PM | Stars | Wave | 1 |
| Sept. 19 | 2:45 PM | Magic | Summit | 1 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 1:15 PM | Stars | Magic | 1 |
| Sept. 26 | 2:00 PM | Pride | Wave | 1 |
| Sept. 26 | 2:45 PM | Summit | Inferno | 1 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 1:15 PM | Wave | Magic | 1 |
| Oct. 3 | 2:00 PM | Pride | Summit | 1 |
| Oct. 3 | 2:45 PM | Inferno | Stars | 1 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 1:15 PM | Wave | Inferno | 1 |
| Oct. 10 | 2:00 PM | Magic | Pride | 1 |
| Oct. 10 | 2:45 PM | Summit | Stars | 1 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 1:15 PM | Stars | Pride | 1 |
| Oct. 17 | 2:00 PM | Inferno | Magic | 1 |
| Oct. 17 | 2:45 PM | Summit | Wave | 1 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 1:15 PM | Magic | Summit | 1 |
| Oct. 24 | 2:00 PM | Wave | Stars | 1 |
| Oct. 24 | 2:45 PM | Pride | Inferno | 1 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 1:15 PM | Pride | Wave | 1 |
| Oct. 31 | 2:00 PM | Summit | Inferno | 1 |
| Oct. 31 | 2:45 PM | Stars | Magic | 1 |
10/11 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 1 | Time | Home | Away | Field |
|---|---|---|---|---|
| Sept. 19 | 6:00 PM | Legion | Crush | 1 |
| Sept. 19 | 6:45 PM | Switchbacks | Warriors | 1 |
| Sept. 19 | 7:30 PM | Toros | Union | 1 |
| Week 2 | Time | Home | Away | Field |
| Sept. 26 | 6:00 PM | Union | Legion | 1 |
| Sept. 26 | 6:45 PM | Crush | Warriors | 1 |
| Sept. 26 | 7:30 PM | Switchbacks | Toros | 1 |
| Week 3 | Time | Home | Away | Field |
| Oct. 3 | 3:30 PM | Warriors | Toros | 1 |
| Oct. 3 | 4:00 PM | Legion | Switchbacks | 2 |
| Oct. 3 | 4:15 PM | Crush | Union | 1 |
| Week 4 | Time | Home | Away | Field |
| Oct. 10 | 3:30 PM | Toros | Crush | 1 |
| Oct. 10 | 4:00 PM | Union | Switchbacks | 2 |
| Oct. 10 | 4:15 PM | Warriors | Legion | 1 |
| Week 5 | Time | Home | Away | Field |
| Oct. 17 | 3:30 PM | Union | Warriors | 1 |
| Oct. 17 | 4:00 PM | Switchbacks | Crush | 2 |
| Oct. 17 | 4:15 PM | Legion | Toros | 1 |
| Week 6 | Time | Home | Away | Field |
| Oct. 24 | 3:30 PM | Toros | Union | 1 |
| Oct. 24 | 4:00 PM | Crush | Legion | 2 |
| Oct. 24 | 4:15 PM | Warriors | Switchbacks | 1 |
| Week 7 | Time | Home | Away | Field |
| Oct. 31 | 3:30 PM | Switchbacks | Toros | 1 |
| Oct. 31 | 4:00 PM | Crush | Warriors | 2 |
| Oct. 31 | 4:15 PM | Union | Legion | 1 |