Spring 2025 Game Schedules
Outdoor Schedules:
Dry Creek Community Park
4/5 Boys League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 9:45 AM | Cyclones | Hurricanes | #1 |
Sept. 20 | 10:45 AM | Tsunami | Pumas | #1 |
Sept. 20 | 11:45 AM | Avalanche | Thunder | #1 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 10:45 AM | Pumas | Avalanche | #1 |
Sept. 27 | 11:45 AM | Thunder | Hurricanes | #1 |
Sept. 27 | 1:00 PM | Tsunami | Cyclones | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 9:45 AM | Thunder | Tsunami | #1 |
Oct. 4 | 11:45 AM | Hurricanes | Avalanche | #1 |
Oct. 4 | 1:00 PM | Cyclones | Pumas | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 9:45 AM | Avalanche | Cyclones | #1 |
Oct. 18 | 10:45 AM | Pumas | Thunder | #1 |
Oct. 18 | 1:00 PM | Tsunami | Hurricanes | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 9:45 AM | Hurricanes | Pumas | #1 |
Oct. 25 | 10:45 AM | Avalanche | Tsunami | #1 |
Oct. 25 | 11:45 AM | Thunder | Cyclones | #1 |
4/5 Girls League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 1:00 PM | Sharks | Cheetahs | #1 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 9:45 AM | Cheetahs | Sharks | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 10:45 AM | Sharks | Cheetahs | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 11:45 AM | Cheetahs | Sharks | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 1:00 PM | Sharks | Cheetahs | #1 |
6/7 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 1:00 PM | Volcanoes | Lightning | #2 |
Sept. 20 | 2:00 PM | Dragons | Impact | #1 |
Sept. 20 | 2:00 PM | Bears | Rapids | #2 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 9:45 AM | Lightning | Bears | #2 |
Sept. 27 | 10:45 AM | Rapids | Impact | #2 |
Sept. 27 | 11:45 AM | Volcanoes | Dragons | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 1:00 PM | Rapids | Volcanoes | #2 |
Oct. 4 | 2:00 PM | Impact | Bears | #1 |
Oct. 4 | 2:00 PM | Dragons | Lightning | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 9:45 AM | Volcanoes | Impact | #2 |
Oct. 18 | 10:45 AM | Bears | Dragons | #2 |
Oct. 18 | 11:45 AM | Lightning | Rapids | #2 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 1:00 PM | Impact | Lightning | #2 |
Oct. 25 | 2:00 PM | Bears | Volcanoes | #1 |
Oct. 25 | 2:00 PM | Rapids | Dragons | #2 |
6-8 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 9:45 AM | Raptors | Owls | #2 |
Sept. 20 | 10:45 AM | Falcons | Hawks | #2 |
Sept. 20 | 11:45 AM | Cardinals | Pelicans | #2 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 1:00 PM | Owls | Cardinals | #2 |
Sept. 27 | 2:00 PM | Pelicans | Hawks | #1 |
Sept. 27 | 2:00 PM | Raptors | Falcons | #2 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 9:45 AM | Pelicans | Raptors | #2 |
Oct. 4 | 10:45 AM | Hawks | Cardinals | #2 |
Oct. 4 | 11:45 AM | Falcons | Owls | #2 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 1:00 PM | Raptors | Hawks | #2 |
Oct. 18 | 2:00 PM | Cardinals | Falcons | #1 |
Oct. 18 | 2:00 PM | Owls | Pelicans | #2 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 9:45 AM | Hawks | Owls | #2 |
Oct. 25 | 10:45 AM | Cardinals | Raptors | #2 |
Oct. 25 | 11:45 AM | Pelicans | Falcons | #2 |
8/9 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 11:45 AM | Strikers | Kickers | #3 |
Sept. 20 | 1:00 PM | Eagles | Heat | #3 |
Sept. 20 | 2:00 PM | Crew | Revolution | #3 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 11:45 AM | Kickers | Crew | #3 |
Sept. 27 | 1:00 PM | Revolution | Heat | #3 |
Sept. 27 | 2:00 PM | Strikers | Eagles | #3 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 11:45 AM | Revolution | Strikers | #3 |
Oct. 4 | 1:00 PM | Heat | Crew | #3 |
Oct. 4 | 2:00 PM | Eagles | Kickers | #3 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 11:45 AM | Strikers | Heat | #3 |
Oct. 18 | 1:00 PM | Crew | Eagles | #3 |
Oct. 18 | 2:00 PM | Kickers | Revolution | #3 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 11:45 AM | Heat | Kickers | #3 |
Oct. 25 | 1:00 PM | Crew | Strikers | #3 |
Oct. 25 | 2:00 PM | Revolution | Eagles | #3 |
9-11 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 1:00 PM | Stars | Inferno | #4 |
Sept. 20 | 2:00 PM | Magic | Pride | #4 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 10:45 AM | Stars | Pride | #4 |
Sept. 27 | 11:45 AM | Inferno | Magic | #4 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 1:00 PM | Magic | Stars | #4 |
Oct. 4 | 2:00 PM | Pride | Inferno | #4 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 10:45 AM | Inferno | Stars | #4 |
Oct. 18 | 11:45 AM | Pride | Magic | #4 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 1:00 PM | Stars | Magic | #4 |
Oct. 25 | 2:00 PM | Inferno | Pride | #4 |
10/11 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 10:45 AM | Warriors | Crush | #4 |
Sept. 20 | 11:45 AM | Legion | Toros | #4 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 1:00 PM | Crush | Legion | #4 |
Sept. 27 | 2:00 PM | Warriors | Toros | #4 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 10:45 AM | Legion | Warriors | #4 |
Oct. 4 | 11:45 AM | Toros | Crush | #4 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 1:00 PM | Crush | Warriors | #4 |
Oct. 18 | 2:00 PM | Toros | Legion | #4 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 10:45 AM | Crush | Toros | #4 |
Oct. 25 | 11:45 AM | Warriors | Legion | #4 |
Indoor Schedules:
Longmont Indoor Soccer
4/5 Boys League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 3 | Time | Home | Away | Field | |
---|---|---|---|---|---|
Sept. 20 | 8:30 AM | Cyclones | Hurricanes | #1 | |
Sept. 20 | 9:15 AM | Tsunami | Pumas | #1 | |
Sept. 20 | 10:00 AM | Avalanche | Thunder | #1 | |
Week 4 | Time | Home | Away | Field | |
Sept. 27 | 9:15 AM | Pumas | Avalanche | #1 | |
Sept. 27 | 10:00 AM | Thunder | Hurricanes | #1 | |
Sept. 27 | 10:45 AM | Tsunami | Cyclones | #1 | |
Week 5 | Time | Home | Away | Field | |
Oct. 4 | 8:30 AM | Thunder | Tsunami | #1 | |
Oct. 4 | 10:00 AM | Hurricanes | Avalanche | #1 | |
Oct. 4 | 10:45 AM | Cyclones | Pumas | #1 | |
Week 6 | Time | Home | Away | Field | |
Oct. 11 | Fall Break - No Games | ||||
Week 7 | Time | Home | Away | Field | |
Oct. 18 | 8:30 AM | Avalanche | Cyclones | #1 | |
Oct. 18 | 9:15 AM | Pumas | Thunder | #1 | |
Oct. 18 | 10:45 AM | Tsunami | Hurricanes | #1 | |
Week 8 | Time | Home | Away | Field | |
Oct. 25 | 8:30 AM | Hurricanes | Pumas | #1 | |
Oct. 25 | 9:15 AM | Avalanche | Tsunami | #1 | |
Oct. 25 | 10:00 AM | Thunder | Cyclones | #1 |
4/5 Girls League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 2 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 13 | 10:00 AM | Cheetahs | Sharks | #1 |
Week 3 | Time | Home | Away | Field |
Sept. 20 | 10:45 AM | Sharks | Cheetahs | #1 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 8:30 AM | Cheetahs | Sharks | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 9:15 AM | Sharks | Cheetahs | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 10:00 AM | Cheetahs | Sharks | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 10:45 AM | Sharks | Cheetahs | #1 |
6/7 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 12:20 PM | Volcanoes | Lightning | #3 |
Sept. 20 | 1:05 PM | Dragons | Impact | #3 |
Sept. 20 | 1:50 PM | Bears | Rapids | #3 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 8:30 AM | Lightning | Bears | #3 |
Sept. 27 | 11:30 AM | Rapids | Impact | #1 |
Sept. 27 | 11:35 AM | Volcanoes | Dragons | #3 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 12:20 PM | Rapids | Volcanoes | #3 |
Oct. 4 | 1:05 PM | Impact | Bears | #3 |
Oct. 4 | 1:50 PM | Dragons | Lightning | #3 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 8:30 AM | Volcanoes | Impact | #3 |
Oct. 18 | 11:30 AM | Bears | Dragons | #1 |
Oct. 18 | 11:35 AM | Lightning | Rapids | #3 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 12:20 PM | Impact | Lightning | #3 |
Oct. 25 | 1:05 PM | Bears | Volcanoes | #3 |
Oct. 25 | 1:50 PM | Rapids | Dragons | #3 |
6-8 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 8:30 AM | Raptors | Owls | #3 |
Sept. 20 | 11:30 AM | Falcons | Hawks | #1 |
Sept. 20 | 11:35 AM | Cardinals | Pelicans | #3 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 12:20 PM | Owls | Cardinals | #3 |
Sept. 27 | 1:05 PM | Pelicans | Hawks | #3 |
Sept. 27 | 1:50 PM | Raptors | Falcons | #3 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 8:30 AM | Pelicans | Raptors | #3 |
Oct. 4 | 11:30 AM | Hawks | Cardinals | #1 |
Oct. 4 | 11:35 AM | Falcons | Owls | #3 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 12:20 PM | Raptors | Hawks | #3 |
Oct. 18 | 1:05 PM | Cardinals | Falcons | #3 |
Oct. 18 | 1:50 PM | Owls | Pelicans | #3 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 8:30 AM | Hawks | Owls | #3 |
Oct. 25 | 11:30 AM | Cardinals | Raptors | #1 |
Oct. 25 | 11:35 AM | Pelicans | Falcons | #3 |
8/9 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 12:15 PM | Strikers | Kickers | #1 |
Sept. 20 | 1:00 PM | Eagles | Heat | #1 |
Sept. 20 | 1:45 PM | Crew | Revolution | #1 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 12:15 PM | Kickers | Crew | #1 |
Sept. 27 | 1:00 PM | Revolution | Heat | #1 |
Sept. 27 | 1:45 PM | Strikers | Eagles | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 12:15 PM | Revolution | Strikers | #1 |
Oct. 4 | 1:00 PM | Heat | Crew | #1 |
Oct. 4 | 1:45 PM | Eagles | Kickers | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 12:15 PM | Strikers | Heat | #1 |
Oct. 18 | 1:00 PM | Crew | Eagles | #1 |
Oct. 18 | 1:45 PM | Kickers | Revolution | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 12:15 PM | Heat | Kickers | #1 |
Oct. 25 | 1:00 PM | Crew | Strikers | #1 |
Oct. 25 | 1:45 PM | Revolution | Eagles | #1 |
9-11 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 2 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 13 | 2:35 PM | Stars | Magic | #3 |
Sept. 13 | 3:20 PM | Inferno | Pride | #3 |
Week 3 | Time | Home | Away | Field |
Sept. 20 | 2:35 PM | Stars | Inferno | #3 |
Sept. 20 | 3:20 PM | Magic | Pride | #3 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 2:35 PM | Stars | Pride | #3 |
Sept. 27 | 3:20 PM | Inferno | Magic | #3 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 2:35 PM | Magic | Stars | #3 |
Oct. 4 | 3:20 PM | Pride | Inferno | #3 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 2:35 PM | Inferno | Stars | #3 |
Oct. 18 | 3:20 PM | Pride | Magic | #3 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 2:35 PM | Stars | Magic | #3 |
Oct. 25 | 3:20 PM | Inferno | Pride | #3 |
10/11 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 3 | Time | Home | Away | Field |
---|---|---|---|---|
Sept. 20 | 2:30 PM | Warriors | Crush | #1 |
Sept. 20 | 3:15 PM | Legion | Toros | #1 |
Week 4 | Time | Home | Away | Field |
Sept. 27 | 2:30 PM | Crush | Legion | #1 |
Sept. 27 | 3:15 PM | Warriors | Toros | #1 |
Week 5 | Time | Home | Away | Field |
Oct. 4 | 2:30 PM | Legion | Warriors | #1 |
Oct. 4 | 3:15 PM | Toros | Crush | #1 |
Week 6 | Time | Home | Away | Field |
Oct. 11 | Fall Break - No Games | |||
Week 7 | Time | Home | Away | Field |
Oct. 18 | 2:30 PM | Crush | Warriors | #1 |
Oct. 18 | 3:15 PM | Toros | Legion | #1 |
Week 8 | Time | Home | Away | Field |
Oct. 25 | 2:30 PM | Crush | Toros | #1 |
Oct. 25 | 3:15 PM | Warriors | Legion | #1 |