Spring 2026 Game Schedules
Outdoor Schedules:
Dry Creek Community Park
4/5 Boys League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 9:00 AM | Hurricanes | Avalanche | #1 |
| April 4 | 10:00 AM | Tsunami | Pumas | #1 |
| April 4 | 11:00 AM | Cyclones | Thunder | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 9:00 AM | Pumas | Thunder | #1 |
| April 11 | 9:00 AM | Avalanche | Cyclones | #2 |
| April 11 | 11:00 AM | Tsunami | Hurricanes | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 9:00 AM | Thunder | Tsunami | #1 |
| April 18 | 9:00 AM | Hurricanes | Cyclones | #2 |
| April 18 | 10:00 AM | Pumas | Avalanche | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 9:00 AM | Avalanche | Thunder | #2 |
| April 25 | 10:00 AM | Cyclones | Tsunami | #1 |
| April 25 | 11:00 AM | Hurricanes | Pumas | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 9:00 AM | Pumas | Cyclones | #2 |
| May 2 | 10:00 AM | Tsunami | Avalanche | #1 |
| May 2 | 11:00 AM | Thunder | Hurricanes | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 9:00 AM | Cyclones | Thunder | #1 |
| May 9 | 9:00 AM | Tsunami | Pumas | #2 |
| May 9 | 11:00 AM | Hurricanes | Avalanche | #1 |
4/5 Girls League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 9:00 AM | Cheetahs | Sharks | #2 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 10:00 AM | Sharks | Cheetahs | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 11:00 AM | Cheetahs | Sharks | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 9:00 AM | Sharks | Cheetahs | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 9:00 AM | Cheetahs | Sharks | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 10:00 AM | Sharks | Cheetahs | #1 |
6/7 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 9:00 AM | Hornets | Impact | #3 |
| April 4 | 10:00 AM | Lightning | Dragons | #3 |
| April 4 | 11:00 AM | Stampede | Bears | #3 |
| April 4 | 12:15 PM | Volcanoes | Rapids | #3 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 9:00 AM | Rapids | Dragons | #3 |
| April 11 | 10:00 AM | Stampede | Volcanoes | #3 |
| April 11 | 11:00 AM | Hornets | Lightning | #3 |
| April 11 | 12:15 PM | Bears | Impact | #3 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 9:00 AM | Stampede | Lightning | #3 |
| April 18 | 10:00 AM | Dragons | Hornets | #3 |
| April 18 | 11:00 AM | Bears | Rapids | #3 |
| April 18 | 12:15 PM | Volcanoes | Impact | #3 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 9:00 AM | Impact | Dragons | #3 |
| April 25 | 10:00 AM | Lightning | Volcanoes | #3 |
| April 25 | 11:00 AM | Bears | Hornets | #3 |
| April 25 | 12:15 PM | Rapids | Stampede | #3 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 9:00 AM | Rapids | Hornets | #3 |
| May 2 | 10:00 AM | Dragons | Stampede | #3 |
| May 2 | 11:00 AM | Impact | Lightning | #3 |
| May 2 | 12:15 PM | Volcanoes | Bears | #3 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 9:00 AM | Bears | Lightning | #3 |
| May 9 | 10:00 AM | Stampede | Hornets | #3 |
| May 9 | 11:00 AM | Volcanoes | Dragons | #3 |
| May 9 | 12:15 PM | Rapids | Impact | #3 |
6-8 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 9:00 AM | Hawks | Owls | #4 |
| April 4 | 12:15 PM | Cardinals | Raptors | #4 |
| April 4 | 1:15 PM | Pelicans | Falcons | #4 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 9:00 AM | Cardinals | Pelicans | #4 |
| April 11 | 10:00 AM | Falcons | Hawks | #4 |
| April 11 | 1:15 PM | Raptors | Owls | #4 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 11:00 AM | Owls | Cardinals | #4 |
| April 18 | 12:15 PM | Raptors | Falcons | #4 |
| April 18 | 1:15 PM | Pelicans | Hawks | #4 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 9:00 AM | Falcons | Owls | #4 |
| April 25 | 10:00 AM | Pelicans | Raptors | #4 |
| April 25 | 11:00 AM | Hawks | Cardinals | #4 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 11:00 AM | Raptors | Hawks | #4 |
| May 2 | 12:15 PM | Owls | Pelicans | #4 |
| May 2 | 1:15 PM | Cardinals | Falcons | #4 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 9:00 AM | Cardinals | Raptors | #4 |
| May 9 | 10:00 AM | Hawks | Owls | #4 |
| May 9 | 11:00 AM | Pelicans | Falcons | #4 |
8/9 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 10:00 AM | Revolution | Eagles | #2 |
| April 4 | 11:00 AM | Heat | Kickers | #2 |
| April 4 | 1:15 PM | Crew | Strikers | #3 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 10:00 AM | Eagles | Heat | #2 |
| April 11 | 11:00 AM | Crew | Revolution | #2 |
| April 11 | 1:15 PM | Strikers | Kickers | #3 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 10:00 AM | Kickers | Crew | #2 |
| April 18 | 11:00 AM | Revolution | Heat | #2 |
| April 18 | 1:15 PM | Strikers | Eagles | #3 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 10:00 AM | Eagles | Kickers | #2 |
| April 25 | 11:00 AM | Revolution | Strikers | #2 |
| April 25 | 1:15 PM | Heat | Crew | #3 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 10:00 AM | Kickers | Revolution | #2 |
| May 2 | 11:00 AM | Strikers | Heat | #2 |
| May 2 | 1:15 PM | Crew | Eagles | #3 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 10:00 AM | Heat | Kickers | #2 |
| May 9 | 11:00 AM | Crew | Strikers | #2 |
| May 9 | 1:15 PM | Revolution | Eagles | #3 |
9-11 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 10:00 AM | Stars | Magic | #4 |
| April 4 | 11:00 AM | Inferno | Pride | #4 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 11:00 AM | Stars | Inferno | #4 |
| April 11 | 12:15 PM | Magic | Pride | #4 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 9:00 AM | Stars | Pride | #4 |
| April 18 | 10:00 AM | Inferno | Magic | #4 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 12:15 PM | Magic | Stars | #4 |
| April 25 | 1:15 PM | Pride | Inferno | #4 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 9:00 AM | Inferno | Stars | #4 |
| May 2 | 10:00 AM | Pride | Magic | #4 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 12:15 PM | Stars | Magic | #4 |
| May 9 | 1:15 PM | Inferno | Pride | #4 |
10/11 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 12:15 PM | Warriors | Legion | #1 |
| April 4 | 1:15 PM | Crush | Toros | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 12:15 PM | Warriors | Crush | #1 |
| April 11 | 1:15 PM | Legion | Toros | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 12:15 PM | Crush | Legion | #1 |
| April 18 | 1:15 PM | Warriors | Toros | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 12:15 PM | Legion | Warriors | #1 |
| April 25 | 1:15 PM | Toros | Crush | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 12:15 PM | Crush | Warriors | #1 |
| May 2 | 1:15 PM | Toros | Legion | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 12:15 PM | Warriors | Legion | #1 |
| May 9 | 1:15 PM | Crush | Toros | #1 |
Indoor Schedules:
Longmont Indoor Soccer
4/5 Boys League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 8:30 AM | Hurricanes | Avalanche | #1 |
| April 4 | 9:15 AM | Tsunami | Pumas | #1 |
| April 4 | 9:15 AM | Cyclones | Thunder | #2 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 8:30 AM | Pumas | Thunder | #1 |
| April 11 | 8:30 AM | Avalanche | Cyclones | #2 |
| April 11 | 9:15 AM | Tsunami | Hurricanes | #2 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 8:30 AM | Thunder | Tsunami | #1 |
| April 18 | 8:30 AM | Hurricanes | Cyclones | #2 |
| April 18 | 9:15 AM | Pumas | Avalanche | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 8:30 AM | Avalanche | Thunder | #2 |
| April 25 | 9:15 AM | Cyclones | Tsunami | #1 |
| April 25 | 9:15 AM | Hurricanes | Pumas | #2 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 8:30 AM | Pumas | Cyclones | #2 |
| May 2 | 9:15 AM | Tsunami | Avalanche | #1 |
| May 2 | 9:15 AM | Thunder | Hurricanes | #2 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 8:30 AM | Cyclones | Thunder | #1 |
| May 9 | 8:30 AM | Tsunami | Pumas | #2 |
| May 9 | 9:15 AM | Hurricanes | Avalanche | #2 |
4/5 Girls League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 8:30 AM | Cheetahs | Sharks | #2 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 9:15 AM | Sharks | Cheetahs | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 9:15 AM | Cheetahs | Sharks | #2 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 8:30 AM | Sharks | Cheetahs | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 8:30 AM | Cheetahs | Sharks | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 9:15 AM | Sharks | Cheetahs | #1 |
6/7 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 8:30 AM | Hornets | Impact | #3 |
| April 4 | 10:00 AM | Lightning | Dragons | #1 |
| April 4 | 10:45 AM | Stampede | Bears | #1 |
| April 4 | 11:30 AM | Volcanoes | Rapids | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 8:30 AM | Rapids | Dragons | #3 |
| April 11 | 10:00 AM | Stampede | Volcanoes | #1 |
| April 11 | 10:45 AM | Hornets | Lightning | #1 |
| April 11 | 11:30 AM | Bears | Impact | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 8:30 AM | Stampede | Lightning | #3 |
| April 18 | 10:00 AM | Dragons | Hornets | #1 |
| April 18 | 10:45 AM | Bears | Rapids | #1 |
| April 18 | 11:30 AM | Volcanoes | Impact | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 8:30 AM | Impact | Dragons | #3 |
| April 25 | 10:00 AM | Lightning | Volcanoes | #1 |
| April 25 | 10:45 AM | Bears | Hornets | #1 |
| April 25 | 11:30 AM | Rapids | Stampede | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 8:30 AM | Rapids | Hornets | #3 |
| May 2 | 10:00 AM | Dragons | Stampede | #1 |
| May 2 | 10:45 AM | Impact | Lightning | #1 |
| May 2 | 11:30 AM | Volcanoes | Bears | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 8:30 AM | Bears | Lightning | #3 |
| May 9 | 10:00 AM | Stampede | Hornets | #1 |
| May 9 | 10:45 AM | Volcanoes | Dragons | #1 |
| May 9 | 11:30 AM | Rapids | Impact | #1 |
6-8 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 11:45 AM | Hawks | Owls | #3 |
| April 4 | 12:30 PM | Cardinals | Raptors | #3 |
| April 4 | 1:15 PM | Pelicans | Falcons | #3 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 11:45 AM | Cardinals | Pelicans | #3 |
| April 11 | 12:30 PM | Falcons | Hawks | #3 |
| April 11 | 1:15 PM | Raptors | Owls | #3 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 11:45 AM | Owls | Cardinals | #3 |
| April 18 | 12:30 PM | Raptors | Falcons | #3 |
| April 18 | 1:15 PM | Pelicans | Hawks | #3 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 11:45 AM | Falcons | Owls | #3 |
| April 25 | 12:30 PM | Pelicans | Raptors | #3 |
| April 25 | 1:15 PM | Hawks | Cardinals | #3 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 11:45 AM | Raptors | Hawks | #3 |
| May 2 | 12:30 PM | Owls | Pelicans | #3 |
| May 2 | 1:15 PM | Cardinals | Falcons | #3 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 11:45 AM | Cardinals | Raptors | #3 |
| May 9 | 12:30 PM | Hawks | Owls | #3 |
| May 9 | 1:15 PM | Pelicans | Falcons | #3 |
8/9 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 1:45 PM | Revolution | Eagles | #1 |
| April 4 | 2:00 PM | Heat | Kickers | #3 |
| April 4 | 2:30 PM | Crew | Strikers | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 1:45 PM | Eagles | Heat | #1 |
| April 11 | 2:00 PM | Crew | Revolution | #3 |
| April 11 | 2:30 PM | Strikers | Kickers | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 1:45 PM | Kickers | Crew | #1 |
| April 18 | 2:00 PM | Revolution | Heat | #3 |
| April 18 | 2:30 PM | Strikers | Eagles | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 1:45 PM | Eagles | Kickers | #1 |
| April 25 | 2:00 PM | Revolution | Strikers | #3 |
| April 25 | 2:30 PM | Heat | Crew | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 1:45 PM | Kickers | Revolution | #1 |
| May 2 | 2:00 PM | Strikers | Heat | #3 |
| May 2 | 2:30 PM | Crew | Eagles | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 1:45 PM | Heat | Kickers | #1 |
| May 9 | 2:00 PM | Crew | Strikers | #3 |
| May 9 | 2:30 PM | Revolution | Eagles | #1 |
9-11 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 12:15 PM | Stars | Magic | #1 |
| April 4 | 1:00 PM | Inferno | Pride | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 12:15 PM | Stars | Inferno | #1 |
| April 11 | 1:00 PM | Magic | Pride | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 12:15 PM | Stars | Pride | #1 |
| April 18 | 1:00 PM | Inferno | Magic | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 12:15 PM | Magic | Stars | #1 |
| April 25 | 1:00 PM | Pride | Inferno | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 12:15 PM | Inferno | Stars | #4 |
| May 2 | 1:00 PM | Pride | Magic | #4 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 12:15 PM | Stars | Magic | #1 |
| May 9 | 1:00 PM | Inferno | Pride | #1 |
10/11 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
| Week 2 | Time | Home | Away | Field |
|---|---|---|---|---|
| April 4 | 2:45 PM | Warriors | Legion | #3 |
| April 4 | 3:15 PM | Crush | Toros | #1 |
| Week 3 | Time | Home | Away | Field |
| April 11 | 2:45 PM | Warriors | Crush | #3 |
| April 11 | 3:15 PM | Legion | Toros | #1 |
| Week 4 | Time | Home | Away | Field |
| April 18 | 2:45 PM | Crush | Legion | #3 |
| April 18 | 3:15 PM | Warriors | Toros | #1 |
| Week 5 | Time | Home | Away | Field |
| April 25 | 2:45 PM | Legion | Warriors | #3 |
| April 25 | 3:15 PM | Toros | Crush | #1 |
| Week 6 | Time | Home | Away | Field |
| May 2 | 2:45 PM | Crush | Warriors | #3 |
| May 2 | 3:15 PM | Toros | Legion | #1 |
| Week 7 | Time | Home | Away | Field |
| May 9 | 2:45 PM | Warriors | Legion | #3 |
| May 9 | 3:15 PM | Crush | Toros | #1 |