Spring 2025 Game Schedules
Outdoor Schedules:
Dry Creek Community Park
4/5 Boys League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 9:30 AM | Cyclones | Avalanche | #1 |
March 15 | 12:45 PM | Hurricanes | Tsunami | #1 |
March 15 | 1:45 PM | Pumas | Thunder | #1 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 9:30 AM | Hurricanes | Pumas | #1 |
March 29 | 10:30 AM | Avalanche | Tsunami | #1 |
March 29 | 11:30 AM | Thunder | Cyclones | #1 |
Week 3 | Time | Home | Away | Field |
April 5 | 11:30 AM | Avalanche | Thunder | #1 |
April 5 | 12:45 PM | Tsunami | Pumas | #1 |
April 5 | 1:45 PM | Cyclones | Hurricanes | #1 |
Week 4 | Time | Home | Away | Field |
April 12 | 9:30 AM | Thunder | Hurricanes | #1 |
April 12 | 11:30 AM | Tsunami | Cyclones | #1 |
April 12 | 1:45 PM | Pumas | Avalanche | #1 |
Week 5 | Time | Home | Away | Field |
April 19 | 9:30 AM | Thunder | Tsunami | #1 |
April 19 | 10:30 AM | Hurricanes | Avalanche | #1 |
April 19 | 11:30 AM | Cyclones | Pumas | #1 |
Week 6 | Time | Home | Away | Field |
April 26 | 11:30 AM | Avalanche | Cyclones | #1 |
April 26 | 12:45 PM | Pumas | Thunder | #1 |
April 26 | 1:45 PM | Tsunami | Hurricanes | #1 |
Week 7 | Time | Home | Away | Field |
May 3 | 9:30 AM | Avalanche | Tsunami | #1 |
May 3 | 10:30 AM | Hurricanes | Pumas | #1 |
May 3 | 11:30 AM | Thunder | Cyclones | #1 |
Week 8 | Time | Home | Away | Field |
May 10 | 9:30 AM | Cyclones | Hurricanes | #1 |
May 10 | 11:30 AM | Tsunami | Pumas | #1 |
May 10 | 1:45 PM | Avalanche | Thunder | #1 |
4/5 Girls League Schedule, Dry Creek Community Park
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 10:30 AM | Panthers | Cheetahs | #1 |
March 15 | 11:30 AM | Sharks | Wolves | #1 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 12:45 PM | Wolves | Panthers | #1 |
March 29 | 1:45 PM | Cheetahs | Sharks | #1 |
Week 3 | Time | Home | Away | Field |
April 5 | 9:30 AM | Wolves | Cheetahs | #1 |
April 5 | 10:30 AM | Panthers | Sharks | #1 |
Week 4 | Time | Home | Away | Field |
April 12 | 10:30 AM | Cheetahs | Panthers | #1 |
April 12 | 12:45 PM | Wolves | Sharks | #1 |
Week 5 | Time | Home | Away | Field |
April 19 | 12:45 PM | Panthers | Wolves | #1 |
April 19 | 1:45 PM | Sharks | Cheetahs | #1 |
Week 6 | Time | Home | Away | Field |
April 26 | 9:30 AM | Sharks | Panthers | #1 |
April 26 | 10:30 AM | Cheetahs | Wolves | #1 |
Week 7 | Time | Home | Away | Field |
May 3 | 12:45 PM | Wolves | Panthers | #1 |
May 3 | 1:45 PM | Cheetahs | Sharks | #1 |
Week 8 | Time | Home | Away | Field |
May 10 | 10:30 AM | Wolves | Cheetahs | #1 |
May 10 | 12:45 PM | Panthers | Sharks | #1 |
6/7 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 11:30 AM | Dragons | Bears | #2 |
March 15 | 12:45 PM | Impact | Volcanoes | #2 |
March 15 | 1:45 PM | Lightning | Scorpions | #2 |
March 15 | 1:45 PM | Rapids | Rhinos | #3 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 9:30 AM | Impact | Lightning | #2 |
March 29 | 9:30 AM | Scorpions | Bears | #3 |
March 29 | 10:30 AM | Volcanoes | Rhinos | #2 |
March 29 | 11:30 AM | Rapids | Dragons | #2 |
Week 3 | Time | Home | Away | Field |
April 5 | 9:30 AM | Rhinos | Dragons | #2 |
April 5 | 9:30 AM | Scorpions | Volcanoes | #3 |
April 5 | 1:45 PM | Bears | Lightning | #2 |
April 5 | 1:45 PM | Impact | Rapids | #3 |
Week 4 | Time | Home | Away | Field |
April 12 | 11:30 AM | Dragons | Impact | #2 |
April 12 | 12:45 PM | Scorpions | Rapids | #2 |
April 12 | 1:45 PM | Bears | Rhinos | #2 |
April 12 | 1:45 PM | Volcanoes | Lightning | #3 |
Week 5 | Time | Home | Away | Field |
April 19 | 9:30 AM | Bears | Impact | #2 |
April 19 | 9:30 AM | Rhinos | Scorpions | #3 |
April 19 | 10:30 AM | Lightning | Dragons | #2 |
April 19 | 11:30 AM | Rapids | Volcanoes | #2 |
Week 6 | Time | Home | Away | Field |
April 26 | 9:30 AM | Lightning | Rapids | #2 |
April 26 | 9:30 AM | Volcanoes | Bears | #3 |
April 26 | 1:45 PM | Rhinos | Impact | #2 |
April 26 | 1:45 PM | Dragons | Scorpions | #3 |
Week 7 | Time | Home | Away | Field |
May 3 | 11:30 AM | Scorpions | Impact | #2 |
May 3 | 12:45 PM | Volcanoes | Dragons | #2 |
May 3 | 1:45 PM | Bears | Rapids | #2 |
May 3 | 1:45 PM | Rhinos | Lightning | #3 |
Week 8 | Time | Home | Away | Field |
May 10 | 9:30 AM | Dragons | Bears | #2 |
May 10 | 9:30 AM | Impact | Volcanoes | #3 |
May 10 | 10:30 AM | Lightning | Scorpions | #2 |
May 10 | 11:30 AM | Rapids | Rhinos | #2 |
6-8 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 9:30 AM | Falcons | Cardinals | #2 |
March 15 | 9:30 AM | Hawks | Raptors | #3 |
March 15 | 10:30 AM | Owls | Pelicans | #2 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 12:45 PM | Hawks | Owls | #2 |
March 29 | 1:45 PM | Cardinals | Raptors | #2 |
March 29 | 1:45 PM | Pelicans | Falcons | #3 |
Week 3 | Time | Home | Away | Field |
April 5 | 10:30 AM | Raptors | Owls | #2 |
April 5 | 11:30 AM | Falcons | Hawks | #2 |
April 5 | 12:45 PM | Cardinals | Pelicans | #2 |
Week 4 | Time | Home | Away | Field |
April 12 | 9:30 AM | Owls | Cardinals | #2 |
April 12 | 9:30 AM | Pelicans | Hawks | #3 |
April 12 | 10:30 AM | Raptors | Falcons | #2 |
Week 5 | Time | Home | Away | Field |
April 19 | 12:45 PM | Pelicans | Raptors | #2 |
April 19 | 1:45 PM | Hawks | Cardinals | #2 |
April 19 | 1:45 PM | Falcons | Owls | #3 |
Week 6 | Time | Home | Away | Field |
April 26 | 10:30 AM | Raptors | Hawks | #2 |
April 26 | 11:30 AM | Cardinals | Falcons | #2 |
April 26 | 12:45 PM | Owls | Pelicans | #2 |
Week 7 | Time | Home | Away | Field |
May 3 | 9:30 AM | Hawks | Owls | #2 |
May 3 | 9:30 AM | Cardinals | Raptors | #3 |
May 3 | 10:30 AM | Pelicans | Falcons | #2 |
Week 8 | Time | Home | Away | Field |
May 10 | 12:45 PM | Raptors | Owls | #2 |
May 10 | 1:45 PM | Falcons | Hawks | #2 |
May 10 | 1:45 PM | Cardinals | Pelicans | #3 |
8/9 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 10:30 AM | Eagles | Crew | #3 |
March 15 | 11:30 AM | Heat | Strikers | #3 |
March 15 | 12:45 PM | Kickers | Revolution | #3 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 10:30 AM | Revolution | Eagles | #3 |
March 29 | 11:30 AM | Crew | Strikers | #3 |
March 29 | 12:45 PM | Heat | Kickers | #3 |
Week 3 | Time | Home | Away | Field |
April 5 | 10:30 AM | Strikers | Kickers | #3 |
April 5 | 11:30 AM | Eagles | Heat | #3 |
April 5 | 12:45 PM | Crew | Revolution | #3 |
Week 4 | Time | Home | Away | Field |
April 12 | 10:30 AM | Kickers | Crew | #3 |
April 12 | 11:30 AM | Revolution | Heat | #3 |
April 12 | 12:45 PM | Strikers | Eagles | #3 |
Week 5 | Time | Home | Away | Field |
April 19 | 10:30 AM | Revolution | Strikers | #3 |
April 19 | 11:30 AM | Heat | Crew | #3 |
April 19 | 12:45 PM | Eagles | Kickers | #3 |
Week 6 | Time | Home | Away | Field |
April 26 | 10:30 AM | Kickers | Revolution | #3 |
April 26 | 11:30 AM | Strikers | Heat | #3 |
April 26 | 12:45 PM | Crew | Eagles | #3 |
Week 7 | Time | Home | Away | Field |
May 3 | 10:30 AM | Heat | Kickers | #3 |
May 3 | 11:30 AM | Revolution | Eagles | #3 |
May 3 | 12:45 PM | Crew | Strikers | #3 |
Week 8 | Time | Home | Away | Field |
May 10 | 10:30 AM | Crew | Revolution | #3 |
May 10 | 11:30 AM | Strikers | Kickers | #3 |
May 10 | 12:45 PM | Eagles | Heat | #3 |
9-11 Girls League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 10:30 AM | Margic | Inferno | #4 |
March 15 | 11:30 AM | Pride | Stars | #4 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 12:45 PM | Stars | Margic | #4 |
March 29 | 1:45 PM | Inferno | Pride | #4 |
Week 3 | Time | Home | Away | Field |
April 5 | 10:30 AM | Stars | Inferno | #4 |
April 5 | 11:30 AM | Margic | Pride | #4 |
Week 4 | Time | Home | Away | Field |
April 12 | 10:30 AM | Stars | Pride | #4 |
April 12 | 11:30 AM | Inferno | Margic | #4 |
Week 5 | Time | Home | Away | Field |
April 19 | 12:45 PM | Pride | Inferno | #4 |
April 19 | 1:45 PM | Margic | Stars | #4 |
Week 6 | Time | Home | Away | Field |
April 26 | 10:30 AM | Pride | Margic | #4 |
April 26 | 11:30 AM | Inferno | Stars | #4 |
Week 7 | Time | Home | Away | Field |
May 3 | 12:45 PM | Stars | Margic | #4 |
May 3 | 1:45 PM | Inferno | Pride | #4 |
Week 8 | Time | Home | Away | Field |
May 10 | 10:30 AM | Stars | Inferno | #4 |
May 10 | 11:30 AM | Margic | Pride | #4 |
10/11 Boys League Schedule, Dry Creek Community Park
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 12:45 PM | Legion | Crush | #4 |
March 15 | 1:45 PM | Toros | Warriors | #4 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 10:30 AM | Warriors | Legion | #4 |
March 29 | 11:30 AM | Crush | Toros | #4 |
Week 3 | Time | Home | Away | Field |
April 5 | 12:45 PM | Warriors | Crush | #4 |
April 5 | 1:45 PM | Legion | Toros | #4 |
Week 4 | Time | Home | Away | Field |
April 12 | 12:45 PM | Warriors | Toros | #4 |
April 12 | 1:45 PM | Crush | Legion | #4 |
Week 5 | Time | Home | Away | Field |
April 19 | 10:30 AM | Toros | Crush | #4 |
April 19 | 11:30 AM | Legion | Warriors | #4 |
Week 6 | Time | Home | Away | Field |
April 26 | 12:45 PM | Toros | Legion | #4 |
April 26 | 1:45 PM | Crush | Warriors | #4 |
Week 7 | Time | Home | Away | Field |
May 3 | 10:30 AM | Warriors | Legion | #4 |
May 3 | 11:30 AM | Crush | Toros | #4 |
Week 8 | Time | Home | Away | Field |
May 10 | 12:45 PM | Warriors | Crush | #4 |
May 10 | 1:45 PM | Legion | Toros | #4 |
Indoor Schedules:
Longmont Indoor Soccer
4/5 Boys League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 8:30 AM | Cyclones | Avalanche | #1 |
March 15 | 10:00 AM | Hurricanes | Tsunami | #1 |
March 15 | 10:00 AM | Pumas | Thunder | #2 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 8:30 AM | Hurricanes | Pumas | #1 |
March 29 | 9:15 AM | Avalanche | Tsunami | #1 |
March 29 | 9:15 AM | Thunder | Cyclones | #2 |
Week 3 | Time | Home | Away | Field |
April 5 | 9:15 AM | Avalanche | Thunder | #2 |
April 5 | 10:00 AM | Tsunami | Pumas | #1 |
April 5 | 10:00 AM | Cyclones | Hurricanes | #2 |
Week 4 | Time | Home | Away | Field |
April 12 | 8:30 AM | Thunder | Hurricanes | #1 |
April 12 | 9:15 AM | Tsunami | Cyclones | #2 |
April 12 | 10:00 AM | Pumas | Avalanche | #2 |
Week 5 | Time | Home | Away | Field |
April 19 | 8:30 AM | Thunder | Tsunami | #1 |
April 19 | 9:15 AM | Hurricanes | Avalanche | #1 |
April 19 | 9:15 AM | Cyclones | Pumas | #2 |
Week 6 | Time | Home | Away | Field |
April 26 | 9:15 AM | Avalanche | Cyclones | #2 |
April 26 | 10:00 AM | Pumas | Thunder | #1 |
April 26 | 10:00 AM | Tsunami | Hurricanes | #2 |
Week 7 | Time | Home | Away | Field |
May 3 | 8:30 AM | Avalanche | Tsunami | #1 |
May 3 | 9:15 AM | Hurricanes | Pumas | #1 |
May 3 | 9:15 AM | Thunder | Cyclones | #2 |
Week 8 | Time | Home | Away | Field |
May 10 | 8:30 AM | Cyclones | Hurricanes | #1 |
May 10 | 9:15 AM | Tsunami | Pumas | #2 |
May 10 | 10:00 AM | Avalanche | Thunder | #2 |
4/5 Girls League Schedule, Longmont Indoor Soccer
(First Teams Listed Wear Blue Jerseys)
(Second Teams Listed Wear White Jerseys)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 9:15 AM | Panthers | Cheetahs | #1 |
March 15 | 9:15 AM | Sharks | Wolves | #2 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 10:00 AM | Wolves | Panthers | #1 |
March 29 | 10:00 AM | Cheetahs | Sharks | #2 |
Week 3 | Time | Home | Away | Field |
April 5 | 8:30 AM | Wolves | Cheetahs | #1 |
April 5 | 9:15 AM | Panthers | Sharks | #1 |
Week 4 | Time | Home | Away | Field |
April 12 | 9:15 AM | Cheetahs | Panthers | #1 |
April 12 | 10:00 AM | Wolves | Sharks | #1 |
Week 5 | Time | Home | Away | Field |
April 19 | 10:00 AM | Panthers | Wolves | #1 |
April 19 | 10:00 AM | Sharks | Cheetahs | #2 |
Week 6 | Time | Home | Away | Field |
April 26 | 8:30 AM | Sharks | Panthers | #1 |
April 26 | 9:15 AM | Cheetahs | Wolves | #1 |
Week 7 | Time | Home | Away | Field |
May 3 | 10:00 AM | Wolves | Panthers | #1 |
May 3 | 10:00 AM | Cheetahs | Sharks | #2 |
Week 8 | Time | Home | Away | Field |
May 10 | 9:15 AM | Wolves | Cheetahs | #1 |
May 10 | 10:00 AM | Panthers | Sharks | #1 |
6/7 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 11:30 AM | Dragons | Bears | #1 |
March 15 | 11:45 AM | Impact | Volcanoes | #3 |
March 15 | 12:15 PM | Lightning | Scorpions | #1 |
March 15 | 12:30 PM | Rapids | Rhinos | #3 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 8:30 AM | Impact | Lightning | #2 |
March 29 | 8:30 AM | Scorpions | Bears | #3 |
March 29 | 10:45 AM | Volcanoes | Rhinos | #1 |
March 29 | 11:30 AM | Rapids | Dragons | #1 |
Week 3 | Time | Home | Away | Field |
April 5 | 8:30 AM | Rhinos | Dragons | #2 |
April 5 | 8:30 AM | Scorpions | Volcanoes | #3 |
April 5 | 12:15 PM | Bears | Lightning | #1 |
April 5 | 12:30 PM | Impact | Rapids | #3 |
Week 4 | Time | Home | Away | Field |
April 12 | 11:30 AM | Dragons | Impact | #3 |
April 12 | 12:15 PM | Scorpions | Rapids | #1 |
April 12 | 12:15 PM | Bears | Rhinos | #3 |
April 12 | 1:00 PM | Volcanoes | Lightning | #3 |
Week 5 | Time | Home | Away | Field |
April 19 | 8:30 AM | Bears | Impact | #2 |
April 19 | 8:30 AM | Rhinos | Scorpions | #3 |
April 19 | 10:45 AM | Lightning | Dragons | #1 |
April 19 | 11:30 AM | Rapids | Volcanoes | #1 |
Week 6 | Time | Home | Away | Field |
April 26 | 8:30 AM | Lightning | Rapids | #2 |
April 26 | 8:30 AM | Volcanoes | Bears | #3 |
April 26 | 12:15 PM | Rhinos | Impact | #1 |
April 26 | 12:30 PM | Dragons | Scorpions | #3 |
Week 7 | Time | Home | Away | Field |
May 3 | 11:30 AM | Scorpions | Impact | #1 |
May 3 | 11:45 AM | Volcanoes | Dragons | #3 |
May 3 | 12:15 PM | Bears | Rapids | #1 |
May 3 | 12:30 PM | Rhinos | Lightning | #3 |
Week 8 | Time | Home | Away | Field |
May 10 | 8:30 AM | Dragons | Bears | #2 |
May 10 | 8:30 AM | Impact | Volcanoes | #3 |
May 10 | 10:45 AM | Lightning | Scorpions | #1 |
May 10 | 11:30 AM | Rapids | Rhinos | #1 |
6-8 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 8:30 AM | Falcons | Cardinals | #2 |
March 15 | 8:30 AM | Hawks | Raptors | #3 |
March 15 | 10:45 AM | Owls | Pelicans | #1 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 11:45 AM | Hawks | Owls | #3 |
March 29 | 12:15 PM | Cardinals | Raptors | #1 |
March 29 | 12:30 PM | Pelicans | Falcons | #3 |
Week 3 | Time | Home | Away | Field |
April 5 | 10:45 AM | Raptors | Owls | #1 |
April 5 | 11:30 AM | Falcons | Hawks | #1 |
April 5 | 11:45 AM | Cardinals | Pelicans | #3 |
Week 4 | Time | Home | Away | Field |
April 12 | 8:30 AM | Owls | Cardinals | #3 |
April 12 | 10:45 AM | Pelicans | Hawks | #1 |
April 12 | 11:30 AM | Raptors | Falcons | #1 |
Week 5 | Time | Home | Away | Field |
April 19 | 11:45 AM | Pelicans | Raptors | #3 |
April 19 | 12:15 PM | Hawks | Cardinals | #1 |
April 19 | 12:30 PM | Falcons | Owls | #3 |
Week 6 | Time | Home | Away | Field |
April 26 | 10:45 AM | Raptors | Hawks | #1 |
April 26 | 11:30 AM | Cardinals | Falcons | #1 |
April 26 | 11:45 AM | Owls | Pelicans | #3 |
Week 7 | Time | Home | Away | Field |
May 3 | 8:30 AM | Hawks | Owls | #2 |
May 3 | 8:30 AM | Cardinals | Raptors | #3 |
May 3 | 10:45 AM | Pelicans | Falcons | #1 |
Week 8 | Time | Home | Away | Field |
May 10 | 11:45 AM | Raptors | Owls | #3 |
May 10 | 12:15 PM | Falcons | Hawks | #1 |
May 10 | 12:30 PM | Cardinals | Pelicans | #3 |
8/9 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 1:15 PM | Eagles | Crew | #3 |
March 15 | 2:00 PM | Heat | Strikers | #3 |
March 15 | 2:45 PM | Kickers | Revolution | #3 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 1:15 PM | Revolution | Eagles | #3 |
March 29 | 2:00 PM | Crew | Strikers | #3 |
March 29 | 2:45 PM | Heat | Kickers | #3 |
Week 3 | Time | Home | Away | Field |
April 5 | 1:15 PM | Strikers | Kickers | #3 |
April 5 | 2:00 PM | Eagles | Heat | #3 |
April 5 | 2:45 PM | Crew | Revolution | #3 |
Week 4 | Time | Home | Away | Field |
April 12 | 5:15 PM | Kickers | Crew | #3 |
April 12 | 6:00 PM | Revolution | Heat | #1 |
April 12 | 6:00 PM | Strikers | Eagles | #3 |
Week 5 | Time | Home | Away | Field |
April 19 | 1:15 PM | Revolution | Strikers | #3 |
April 19 | 2:00 PM | Heat | Crew | #3 |
April 19 | 2:45 PM | Eagles | Kickers | #3 |
Week 6 | Time | Home | Away | Field |
April 26 | 1:15 PM | Kickers | Revolution | #3 |
April 26 | 2:00 PM | Strikers | Heat | #3 |
April 26 | 2:45 PM | Crew | Eagles | #3 |
Week 7 | Time | Home | Away | Field |
May 3 | 1:15 PM | Heat | Kickers | #3 |
May 3 | 2:00 PM | Revolution | Eagles | #3 |
May 3 | 2:45 PM | Crew | Strikers | #3 |
Week 8 | Time | Home | Away | Field |
May 10 | 1:15 PM | Crew | Revolution | #3 |
May 10 | 2:00 PM | Strikers | Kickers | #3 |
May 10 | 2:45 PM | Eagles | Heat | #3 |
9-11 Girls League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 1:00 PM | Margic | Inferno | #1 |
March 15 | 1:45 PM | Pride | Stars | #1 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 1:00 PM | Stars | Margic | #1 |
March 29 | 1:45 PM | Inferno | Pride | #1 |
Week 3 | Time | Home | Away | Field |
April 5 | 1:00 PM | Stars | Inferno | #1 |
April 5 | 1:45 PM | Margic | Pride | #1 |
Week 4 | Time | Home | Away | Field |
April 12 | 1:00 PM | Stars | Pride | #1 |
April 12 | 5:15 PM | Inferno | Margic | #1 |
Week 5 | Time | Home | Away | Field |
April 19 | 1:00 PM | Pride | Inferno | #1 |
April 19 | 1:45 PM | Margic | Stars | #1 |
Week 6 | Time | Home | Away | Field |
April 26 | 1:00 PM | Pride | Margic | #1 |
April 26 | 1:45 PM | Inferno | Stars | #1 |
Week 7 | Time | Home | Away | Field |
May 3 | 1:00 PM | Stars | Margic | #1 |
May 3 | 1:45 PM | Inferno | Pride | #1 |
Week 8 | Time | Home | Away | Field |
May 10 | 1:00 PM | Stars | Inferno | #1 |
May 10 | 1:45 PM | Margic | Pride | #1 |
10/11 Boys League Schedule, Longmont Indoor Soccer
(First Team Listed Wears Blue Jersey)
(Second Team Listed Wears White Jersey)
Week 1 | Time | Home | Away | Field |
---|---|---|---|---|
March 15 | 2:30 PM | Legion | Crush | #1 |
March 15 | 3:15 PM | Toros | Warriors | #1 |
NO GAMES MARCH 22 | ||||
Week 2 | Time | Home | Away | Field |
March 29 | 2:30 PM | Warriors | Legion | #1 |
March 29 | 3:15 PM | Crush | Toros | #1 |
Week 3 | Time | Home | Away | Field |
April 5 | 2:30 PM | Warriors | Crush | #1 |
April 5 | 3:15 PM | Legion | Toros | #1 |
Week 4 | Time | Home | Away | Field |
April 12 | 6:45 PM | Warriors | Toros | #1 |
April 12 | 6:45 PM | Crush | Legion | #3 |
Week 5 | Time | Home | Away | Field |
April 19 | 2:30 PM | Toros | Crush | #1 |
April 19 | 3:15 PM | Legion | Warriors | #1 |
Week 6 | Time | Home | Away | Field |
April 26 | 2:30 PM | Toros | Legion | #1 |
April 26 | 3:15 PM | Crush | Warriors | #1 |
Week 7 | Time | Home | Away | Field |
May 3 | 2:30 PM | Warriors | Legion | #1 |
May 3 | 3:15 PM | Crush | Toros | #1 |
Week 8 | Time | Home | Away | Field |
May 10 | 2:30 PM | Warriors | Crush | #1 |
May 10 | 3:15 PM | Legion | Toros | #1 |
Register Now
or call 303.678.8878